Huawei Mobiles Specification With Price
| Model | Huawei Mate 20 Pro |
|---|---|
| OS Version | Android 9.0 Pie |
| Processor | Octa-core 2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 |
| Display | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch 6.4 Inches |
| Band | 4G LTE Band |
| Memory | 128GB Built-in, 6GB RAM |
| Camera | Tripple Camera 40 MP, (f/1.8, 27mm wide |
| Battery | 4200 mAh Li-Po, Non removable |
| Price | Price in Rs: 149,999 Price in USD: $1299 |
Huawei P20 Pro
| Model | Huawei P20 Pro |
|---|---|
| OS Version | Android V8.0 Oreo |
| Processor | Octa-core 4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53 |
| Display | Amoled Capacitive Touchscreen, 16M Colors, Multitouch 6.1 Inches |
| Band | 4G LTE Band |
| Memory | 128GB Built-in, 6GB RAM |
| Camera | Triple 40 MP (f/1.8, 1/1.7 |
| Battery | Li-Po Non removable 4000 mAh |
| Price | Price in Rs: 99,999 Price in USD: $745 |
Huawei Mate 10 Pro
| Model | Huawei Mate 10 Pro |
|---|---|
| OS Version | Android v8.0 |
| Processor | Octa-core 4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53 |
| Display | Amoled Capacitive Touchscreen, 16M Colors, Multitouch 6.0 Inches |
| Band | 4G LTE Band |
| Memory | 64/128GB Built-in, 4/6GB RAM |
| Camera | Dual 20 MP + 12 MP, laser autofocus dual-LED |
| Battery | Li-Po Non removable 4000 mAh |
| Price | Price in Rs: 74,999 Price in USD: $649 |
| Model | Huawei Nova 3 |
|---|---|
| OS Version | Android V8.1 Oreo |
| Processor | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53 |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.3 Inches |
| Band | 4G LTE Band |
| Memory | 128GB Built-in, 4GB RAM |
| Camera | Dual 16 MP (f/1.8) + 24 MP B/W (f/1.8), gyro-EIS 1080p |
| Battery | Li-Po Non removable, 3750 mAh |
| Price | Price in Rs: 59,999 Price in USD: $447 |
| Model | Huawei Honor 9 |
|---|---|
| OS Version | Android OS V7.0 Nougat |
| Processor | Octa-core 4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53 |
| Display | LTPS IPS LCD Capacitive Touchscreen, 16M Colors 5.2 Inches |
| Band | 4G LTE Band |
| Memory | 128GB Built-in, 6GB RAM |
| Camera | Dual 20 MP + 12 MP, autofocus, dual LED |
| Battery | Li-ion Non removable 3200 mAh |
| Price | Price in Rs: 56,999 Price in USD: $493 |
Huawei Nova 3i
| Model | Huawei Nova 3i |
|---|---|
| OS Version | Android V8.1 Oreo |
| Processor | Octa-core 4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53 |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.3 Inches |
| Band | 4G LTE Band |
| Memory | 128GB Built-in, 4GB RAM |
| Camera | Dual 16 MP f/2.2, PDAF + 2 MP LED Flash |
| Battery | 3340 mAh Li-Po Non removable |
| Price | Price in Rs: 45,200 Price in USD: $337 |
| Model | Huawei Y9 2019 |
|---|---|
| OS Version | Android V8.1 Oreo |
| Processor | Octa-core 4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53 |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.5 Inches |
| Band | 4G LTE Band |
| Memory | 64GB Built-in, 4GB RAM |
| Camera | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash |
| Battery | Li-ion Non removable 4000 mAh |
| Price | Price in Rs: 37,999 Price in USD: $283 |
| Model | Huawei Honor 7 |
|---|---|
| OS Version | 6.0 Marshmallow |
| Processor | Octa core 4 x 2.2 GHz Cortex A53 + 4 x 1.5 GHz Cortex A53 |
| Display | IPS-Neo LCD capacitive touchscreen, 16M colors, Multitouuch 5.2 Inches |
| Band | 4G LTE Band |
| Memory | 64/128GB Built-in, 6GB RAM |
| Camera | 20 MP laser autofocus dual-LED |
| Battery | Li-Po Non removable 3100 mAh Battery |
| Price | Price in Rs: 40,000 Price in USD: $346 |
| Model | Huawei Honor 6 |
|---|---|
| OS Version | Android 4.4 KitKat |
| Processor | Octa core 4 x 1.7 GHz Cortex A15 + 4 x 1.3 GHz Cortex A7 |
| Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch 5.0 Inches |
| Band | 4G LTE Band |
| Memory | 16GB/32GBbuilt-in, 3GB RAM |
| Camera | 13MP, autofocus, Dual LED Flash |
| Battery | Li-Po Non removable 3100 mAh Battery |
| Price | Price in Rs: 36,500 Price in USD: $316 |
Huawei Mate 10 Lite
| Model | Huawei Mate 10 Lite |
|---|---|
| OS Version | Android 7.0 Nougat Upgradable to Oreo 8.0 |
| Processor | Octa-core 4 x 2.36 GHz Cortex-A53 |
| Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch 5.9 inches |
| Band | 4G LTE Band |
| Memory | 64GB Built-in, 4GB RAM |
| Camera | Dual 16 MP + 2 MP, phase detection autofocus, LED flash |
| Battery | Non-removable Li-Ion 3340 mAh |
| Price | Rs: 34,999/- $303 |
| Model | Huawei P20 Lite |
|---|---|
| OS Version | Android V8.0 Oreo |
| Processor | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53 |
| Display | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 5.8 Inches |
| Band | 4G LTE Band |
| Memory | 64/128GB Built-in, 4GB RAM |
| Camera | Dual 16 MP + 2 MP, f/2.2, autofocus, LED flash |
| Battery | 3000 mAh Li-Po Non removable |
| Price | Price in Rs: 34,999 Price in USD: $261 |
| Model | Huawei Honor 7X |
|---|---|
| OS Version | Android v7.0 Nougat |
| Processor | Octa-core 4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53 |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 5.9 Inches |
| Band | 4G LTE Band |
| Memory | 64GB Built-in, 4GB RAM |
| Camera | Dual 16 MP, f/2.2, 26mm, 1/2.9", PDAF + 2 MP, |
| Battery | Li-ion Non removable 3340 mAh |
| Price | Price in Rs: 31,999 Price in USD: $277 |
Huawei P10 Lite
| Model | Huawei P10 Lite |
|---|---|
| OS Version | Android OS, v7.0 Nougat |
| Processor | Octa-core 4 x 2.1 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53 |
| Display | LPTS IPS LCD capacitive touchscreen, 16M Colors, Multitouch 5.2 Inches |
| Band | 4G LTE Band |
| Memory | 32GB built-in, 4GB RAM |
| Camera | 12 MP autofocus dual-LED |
| Battery | Li-Po Non removable 3000 mAh |
| Price | Price in Rs: 31,999 Price in USD: $277 |
| Model | Huawei ShotX |
|---|---|
| OS Version | Android OS, v5.1 Lollipop |
| Processor | Octa core 4 x 1.7 GHz Cortex A53 + 4 x 1.2 GHz Cortex A53 |
| Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch 5.2 Inches |
| Band | 4G LTE Band |
| Memory | 32GB built-in, 3GB RAM, 16GB built-in, 2GB RAM |
| Camera | 13 MP, autofocus dual LED flash |
| Battery | Li-Po Non removable 3100 mAh Battery |
| Price | Price in Rs: 30,000 Price in USD: $260 |
| Model | Huawei Y7 Prime 2019 |
|---|---|
| OS Version | Android V8.1 Oreo |
| Processor | 1.8 Ghz Octa Core Cortex-A53 |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.26 Inches |
| Band | 4G LTE Band |
| Memory | 32GB Built-in, 3GB RAM |
| Camera | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash |
| Battery | Li-ion Non removable 4000 mAh |
| Price | Price in Rs: 28,999 Price in USD: $216 |
| Model | Huawei Y9 2018 |
|---|---|
| OS Version | Android V8.0 Oreo |
| Processor | Octa-core 4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53 |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 5.9 Inches |
| Band | 4G LTE Band |
| Memory | 32GB Built-in, 3GB RAM |
| Camera | Dual 16 MP, f/2.2, 27mm (wide), PDAF + 2 MP, depth sensor LED flash |
| Battery | Li-Po Non removable 4000 mAh |
| Price | Price in Rs: 27,499 Price in USD: $238 |
| Model | Huawei Honor 9 Lite |
|---|---|
| OS Version | Android V8.0 Oreo |
| Processor | 2.36 GHz Octa |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 5.7 Inches |
| Band | 4G LTE Band |
| Memory | 32GB Built-in, 3GB RAM |
| Camera | Dual 13 MP + 2 MP, autofocus, LED flash |
| Battery | Li-Po Non removable 3000 mAh |
| Price | Price in Rs: 26,999 Price in USD: $234 |
| Model | Huawei Honor 6x |
|---|---|
| OS Version | Android OS V6.0 Marshmallow |
| Processor | Octa-core CPU (4 x 2.1 GHz + 4 x 1.7 GHz Cortex-A53 |
| Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch 5.5 inches |
| Band | 4G LTE Band |
| Memory | 32GB Built-in, 3GB RAM 32GB Built-in, 4GB RAM 64GB Built-in, 4GB RAM |
| Camera | 12 MP Dual, autofocus, Dual LED Flash |
| Battery | 3340 mAh |
| Price | Rs. 26,500/- $229 |
| Model | Huawei Honor 7c |
|---|---|
| OS Version | Android V8.0 Oreo |
| Processor | 1.8 GHz Octa-Core Cortex-A53 |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.0 Inches |
| Band | 4G LTE Band |
| Memory | 32GB Built-in, 3GB RAM or 64GB Built-in, 4GB RAM |
| Camera | Dual 13 MP + 2 MP, autofocus, LED flash |
| Battery | Li-ion Non removable 3000 mAh |
| Price | Price in Rs: 24,999 Price in USD: $216 |



















0 comments: