Xiaomi Redmi Mi 8 Price & Specification
Model | Xiaomi Redmi Mi8 |
---|---|
OS Version | Android V8.1 Oreo |
Processor | Octa core 4 x 2.8 GHz Kryo 385 Gold + 4 x 1.8 GHz Kryo 385 Silver |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch6.2 Inches |
Band | 4G LTE Band |
Memory | 64/128/256GB Built-in, 6GB RAM |
Camera | Dual 12 MP f/1.8, 1/2.55" 4-axis OIS, dual.pixel PDAF |
Battery | (Li-Po Non removable), 3400 mAh Quick Charge 4.0+ |
Price | Price in Rs: 64,999 Price in USD: $563 |
Xiaomi Redmi Pocophone F1 Price & Specification
Model | Xiaomi Redmi Pocophone F1 |
---|---|
OS Version | Android V8.1 Oreo |
Processor | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.8 GHz Kryo 385 Silver) |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.2 Inches |
Band | 4G LTE Band |
Memory | 128GB Built-in, 6GB RAM |
Camera | Dual 12 MP, f/1.8, 1/2.55",+ 5 MP, depth sensor, Dual LED Flash |
Battery | Li-Po Non removable, 4000 mAh |
Price | Price in Rs: 56,999 Price in USD: $425 |
Model | Xiaomi Redmi Mi Mix 2 |
---|---|
OS Version | Android v7.1.1 Nougat |
Processor | Octa Core 4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo |
Display | IPS LCD Capacitive Touchscreen, 16M Colors 6.0 Inches |
Band | 4G LTE Band |
Memory | 64GB Built-in, 6GB RAM |
Camera | 12 MP, autofocus, dual-LED (dual tone) flash |
Battery | Li-ion Non removable), 3400 mAh |
Price | Price in Rs: 52,999 Price in USD: $459 |
Model | Xiaomi Redmi Mi 6 |
---|---|
OS Version | Android v7.0 Nougat |
Processor | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch 5.15 Inches |
Band | 4G LTE Band |
Memory | 64/128GB Built-in, 6GB RAM |
Camera | Dual 12 MP, dual-LED + dual tone) flash |
Battery | Li-Po Non removable), 3350 mAh |
Price | Price in Rs: 43,999 Price in USD: $381 |
Xiaomi Redmi Mi A2 Price & Specification
Model | Xiaomi Redmi Mi A2 |
---|---|
OS Version | Android 8.1 Oreo Android One |
Processor | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260 |
Display | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 5.99 Inches |
Band | 4G LTE Band |
Memory | 64GB Built-in, 4GB RAM |
Camera | Dual 12 MP, f/1.8, 1/2.9" + 20 MP, f/1.8, 1/2.8", PDAF, Dual LED Flash |
Battery | (Li-ion Non removable), 3010 mAh |
Price | Price in Rs: 36,999 Price in USD: $320 |
Model | Xiaomi Redmi Note 6 Pro 4GB |
---|---|
OS Version | Android V8.1 Oreo |
Processor | 1.8 GHz Octa Core Kryo 260 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.2 Inches |
Band | 4G LTE Band |
Memory | 64GB Built-in, 4GB RAM |
Camera | Dual 12 MP, f/1.9, 1/2.55", dual pixel PDAF + 5 MP, f/2.0, depth sensor |
Battery | Li-Po Non removable 4000 mAh |
Price | Price in Rs: 36,999 Price in USD: $320 |
Model | Xiaomi Redmi Mi 8 Lite |
---|---|
OS Version | Android V8.1 Oreo |
Processor | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch6.3 Inches |
Band | 4G LTE Band |
Memory | 64GB Built-in, 4GB RAM |
Camera | Dual 12 MP, dual pixel PDAF + 5MP, f/2.0, depth sensor, LED flash |
Battery | Li-ion Non removable, 3350 mAh |
Price | Price in Rs: 34,999 Price in USD: $303 |
Model | Xiaomi Redmi Note 5 Pro |
---|---|
OS Version | Android v7.1.2 Nougat |
Processor | 1.8 GHz Octa Core Kryo 260 Qualcomm Snapdragon 636 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.0 Inches |
Band | 4G LTE Band |
Memory | 64GB Built-in, 4GB RAM |
Camera | Dual 12 MP (f/2.2) + 5 MP (f/2.0), phase detection autofocus, |
Battery | 4000 mAh (Li-Po, Non removable |
Price | Price in Rs: 31,999 Price in USD: $277 |
Model | Xiaomi Redmi Mi A1 |
---|---|
OS Version | Android V8.0 Oreo One |
Processor | 2Ghz Octa Core Cortex-A53 |
Display | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 5.5 Inches |
Band | 4G LTE Band |
Memory | 64GB Built-in, 4GB RAM |
Camera | Dual 12 MP, autofocus, (dual-LED + dual tone) flash |
Battery | (Li-ion Non removable), 3080 mAh |
Price | Price in Rs: 29,900 Price in USD: $259 |
Model | Xiaomi Redmi Mi A2 Lite |
---|---|
OS Version | Android V8.0 Oreo One |
Processor | 2.0 Ghz Octa Core Cortex A-53 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 5.8 Inches |
Band | 4G LTE Band |
Memory | 32GB Built-in, 3GB RAM |
Camera | Dual 12 MP, f/2.2, PDAF + 5 MP, f/2.2, depth sensor, autofocus, LED flash |
Battery | Li-Po Non removable), 4000 mAh |
Price | Price in Rs: 28,999 Price in USD: $251 |
Xiaomi Redmi S2 4GB Price & Specification
Model | Xiaomi Redmi S2 4GB |
---|---|
OS Version | Android V8.1 Oreo One |
Processor | 2.0 Ghz Octa Core Cortex A-53 |
Display | IPS LCD Capacitive Touchscreen, 16M colors, Multitouch 6.0 Inches |
Band | 4G LTE Band |
Memory | 64GB Built-in, 4GB RAM |
Camera | Dual 12 MP (f/2.2, PDAF) + 5 MP, Autofocus, LED Flash |
Battery | Li-Po Non removable), 3080 mAh |
Price | Price in Rs: 28,999 Price in USD: $251 |
Model | Xiaomi Redmi Mi Max 2 |
---|---|
OS Version | Android OS, v7.0 Nougat |
Processor | 2 Ghz Octa Core Cortex-A53 |
Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch 6.44 Inches |
Band | 4G LTE Band |
Memory | 64/128GB built-in, 4GB RAM |
Camera | 12 MP, autofocus, dual-LED + dual tone) flash |
Battery | Li-ion Non removable, 5300 mAh |
Price | Price in Rs: 28,999 Price in USD: $251 |
Model | Xiaomi Redmi 5 Plus 4GB |
---|---|
OS Version | Android v7.1.2 Nougat |
Processor | 2Ghz Octa Core Cortex-A53 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 6.0 Inches |
Band | 4G LTE Band |
Memory | 64GB Built-in, 4GB RAM |
Camera | 12 MP (f/2.2, 1.25 μm), autofocus, dual-LED dual-tone flash |
Battery | Li-Po, Non removable 4000 mAh |
Price | Price in Rs: 26,900 Price in USD: $233 |
Model | Xiaomi Redmi6 (4GB) |
---|---|
OS Version | Android V8.1 Oreo |
Processor | 2Ghz Octa Core Cortex-A53 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 5.5 Inches |
Band | 4G LTE Band |
Memory | 64GB Built-in, 4GB RAM |
Camera | Dual 12 MP (f/2.2) + 5 MP (f/2.2), LED Flash, phase detection autofocus |
Battery | Li-Po Non removable 3000 mAh |
Price | Price in Rs: 24,999 Price in USD: $216 |
Model | Xiaomi Redmi Mi Max |
---|---|
OS Version | Android OS, v6.0 Marshmallow |
Processor | 1.4 GHz Quad-Core Cortex-A53, 1.8 GHz Quad-Core Cortex-A72 |
Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch,6.44 inches |
Band | 4G LTE Band |
Memory | 32GB built-in, 3GB RAM, 64GB built-in, 3GB RAM, or 128GB built-in, 3GB RAM |
Camera | 16 MP, autofocus, phase detection autofocus, dual-LED |
Battery | 4850 mAh |
Price | Rs pk 24,000/- $208 |
Model | Xiaomi Redmi 5 |
---|---|
OS Version | Android v7.1.1 Nougat |
Processor | 1.8 GHz Octa Core Cortex-A53 |
Display | IPS LCD capacitive Touchscreen, 16M Colors 5.7 Inches |
Band | 4G LTE Band |
Memory | 32GB Built-in, 3GB RAM |
Camera | 12 MP, autofocus, LED flash |
Battery | Li-ion Non removable 3300 mAh |
Price | Price in Rs: 20,500 Price in USD: $177 |
Model | Xiaomi Redmi 6A |
---|---|
OS Version | Android V8.1 Oreo One |
Processor | 2Ghz Octa Core Cortex-A53 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch 5.5 Inches |
Band | 4G LTE Band |
Memory | 32GB Built-in, 2GB RAM |
Camera | 13 MP (f/2.2, LED Flash, phase detection autofocus |
Battery | Li-ion Non removable 3000 mAh |
Price | Price in Rs: 18,999 Price in USD: $164 |
Model | Xiaomi Redmi 4X |
---|---|
OS Version | Android OS, v6.0.1 Marshmallow |
Processor | 1.4 GHz Octa-Core Cortex-A53 |
Display | IPS LCD capacitive touchscreen, 16M colors, Multitouch 5.0 inches |
Band | 4G LTE Band |
Memory | 16GB built-in, 2GB RAM, 32GB built-in, 3GB RAM |
Camera | 13 MP, autofocus, LED flash |
Battery | 4100 mAh Non-removable Talktime up to 36 hrs |
Price | Price in Rs: 18,900 Price in USD: $164 |
Model | Xiaomi Redmi Note 5A |
---|---|
OS Version | Android v7.1.1 Nougat |
Processor | Quad-core Cortex-A53 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors 5.5 Inches |
Band | 4G LTE Band |
Memory | 16GB Built-in, 2GB RAM |
Camera | 13 MP, autofocus, LED flash, LED Flash |
Battery | Li-ion Non removable 3080 mAh Talktime up to 35 hrs |
Price | Price in Rs: 16,900 Price in USD: $146 |
very nice blog
ReplyDeletethanks
DeleteNice
ReplyDeleteGreat article!
ReplyDeletei love the Xiaomi Pocophone F1.
This is the first phone from the Pocophone line.
Most reviewers consider this phone as a cheaper alternative of Xiaomi Mi 8 Pro.
This comment has been removed by the author.
ReplyDeleteThank you for this informative post.
ReplyDeleteHave a look to the Best Wholesale Cables in US Wholesale Cables